Exciting dining and recreation options add to the property's appeal, making it a true destination for the whole family and a welcome addition to West Gig Harbor's already exhilarating retail and entertainment district.
| Suite | Tenant | Sq. Ft. | 
|---|---|---|
| 5001 | Key Bank | 3,000 | 
| 5118 | Dairy Queen | 3,004 | 
| 5119 | Heritage Bank | 2,200 | 
| A | Papa Murphy's | 1,856 | 
| A-100 | Hop n Drops | 4,500 | 
| A-101 | Center Nail Salon | 1,200 | 
| A-102 | Wells Fargo | 2,784 | 
| B | Jimmy John's | 1,444 | 
| B-100 | Auto Zone | 6,850 | 
| B-101 | Bright Now Dental | 2,734 | 
| B-102 | Kaiser Permanente | 4,205 | 
| B-103 | Mattress Firm | 3,944 | 
| B-104 | Xfinity | 2,594 | 
| Building D | PetsMart | 12,292 | 
| Building E | Ocean5 and Table 47 | 57,075 | 
| Building F | Fred Meyer | 63,427 | 
| C | Zen & Me Health Spa | 1,200 | 
| C-100 | Haven Permanent Cosmetics and Aesthetics | 1,426 | 
| C-101 | Yummi Teriyaki | 1,080 | 
| C-102 | Vie Athletics | 2,106 | 
| E | Pink Diamond Nail Spa | 2,552 | 
| F | Postal Annex | 1,420 | 
| G | Men's Clips Barber Shop | 1,200 | 
| H | Smokeland | 1,200 | 
| J & K | Halftime Sports | 3,276 | 
Radius  | 
            Population  | 
            Avg. HH Income  | 
            Daytime Population  | 
          
|---|---|---|---|
| 1 Mile | 5,733 | $83,902 | 8,453 | 
| 3 Miles | 24,076 | $100,984 | 24,654 | 
| 5 Miles | 82,042 | $90,996 | 58,915 |