An 11+ acre shopping center perched above Gig Harbor’s historic neighborhoods, with 119,000+ sq ft of national and regional retail.
11+ acre shopping center located off of Highway 16 and perched above many of Gig Harbor’s historic neighborhoods. Olympic Village Shopping Center boasts ideal visibility, a strong mix of national and regional retailers, and over 119,000+ square feet of retail space.
In an era when driving distance has become increasingly important for road-weary consumers, our location delivers on what consumers need — whether tourists exploring the peninsula via Highway 16, or locals looking for shopping just outside of Gig Harbor’s historic downtown, Olympic Village offers unparalleled access.
The local consumer base for Olympic Village boasts enviable demographics: in terms of per capita income, the Gig Harbor area ranks 49th out of 522 areas in Washington State. Gig Harbor is also a favorite summer-time getaway, thanks to its picture-perfect harbor, charming historic district, boutique-lined streets, and upscale dining options.
Whether you’re a small business owner looking on your own or a tenant representative looking for the perfect retail space for your client, we are standing by to assist!
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| A-101 | Cutter's Point | 2,275 |
| A-103 | Stretch Zone | 975 |
| A-104 | Nagoya Teriyaki | 975 |
| A-105 | G Nail & Spa | 1,625 |
| A-106 | H&R Block | 1,300 |
| A-107 | Gig Smoke | 975 |
| A-108 | Emerald Massage Therapy | 975 |
| A-109 | Wok On Fire | 1,900 |
| B1 | Ross Dress For Less | 23,670 |
| B2 | ULTA | 10,500 |
| B3 | Unoccupied — Contact Us » | 5,970 |
| C-101 | Bartell Drugs | 14,962 |
| C-201 | First Financial Northwest Bank | 2,454 |
| C-202 | Mallory Paint Store, Inc | 3,362 |
| D-100 | Fresh Rolls | 1,127 |
| D-101 | Tacos Tijuana | 1,475 |
| D-102 | Expression Stone Construction, LLC | 1,200 |
| D-103 & D-104 | Animal Crackers Kid's Store | 2,287 |
| E-101 | Tacoma Goodwill | 14,036 |
| G | McDonald's | — |
| H-101 & H-102 | Round Table Pizza | 5,200 |
| H-105 | Mail Plus | 1,130 |
| H-106 | GameStop | 1,470 |
| I-101 | Eagle Tire | 5,704 |
| I-102 | Harbor Foot Massage | 1,200 |
| I-103 | Sally Beauty | 1,200 |
| I-104 | Dragon's Bistro | 3,000 |
| I-105 | Sun Cleaners | 1,822 |
Reach out and we’ll walk you through availability, floor plans, and lease terms.